
<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Habit &#124; Interactive Design Studio &#124; Central PA</title>
	<link>http://www.habitinteractive.com/wordpress</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Thu, 24 Feb 2011 04:36:03 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>PA Problem Gambling</title>
		<description><![CDATA[Launch Project Score Big with the Decal Description coming soon. Tasks Animation, AS2 Credits Neiman Group]]></description>
		<link>http://www.habitinteractive.com/wordpress/papg/</link>
			</item>
	<item>
		<title>Sunoco Decal Race</title>
		<description><![CDATA[Launch Project Score Big with the Decal Description coming soon. Tasks Animation, AS2 Credits Neiman Group]]></description>
		<link>http://www.habitinteractive.com/wordpress/decal/</link>
			</item>
	<item>
		<title>FICO Identity Theft Solutions</title>
		<description><![CDATA[Protect Your Identity FICO ITS was looking to reposition themselves in their market with new goals and design. Working closely with the team involved we evolved their brand with clear and effective design and strong copy. Tasks Layout &#038; Design Credits Netplus Marketing]]></description>
		<link>http://www.habitinteractive.com/wordpress/id-theft/</link>
			</item>
	<item>
		<title>Live Free Ride Alive</title>
		<description><![CDATA[Launch Project Visit Site Get the Facts Tasked with taking the amazing site design of LFRA created by the Neiman Group and making it pop wherever possible. Focused mostly on Why We Crash and Facts and Figures graphics but work on other areas of the site and banners as well. See the site featured on [...]]]></description>
		<link>http://www.habitinteractive.com/wordpress/lfra/</link>
			</item>
	<item>
		<title>Sonoco FF5k</title>
		<description><![CDATA[Launch Project Rock the Decal A clean design accented with slick text animation keeps the energy alive in these rockin&#8217; banners. Tasks Animation, AS2 Credits Neiman Group]]></description>
		<link>http://www.habitinteractive.com/wordpress/ff5k/</link>
			</item>
	<item>
		<title>Sunoco Because You</title>
		<description><![CDATA[Launch Project Your in the Race with Sunoco SPEED! The animation inspiration for these Sunoco banners promoting their social media contest. Tasks Animation, AS2 Credits Neiman Group]]></description>
		<link>http://www.habitinteractive.com/wordpress/in-the-race/</link>
			</item>
	<item>
		<title>Brown Law Group</title>
		<description><![CDATA[Keeping Order with Brown Law Brown Law Group was seeking a site update that was modern and clean with an edge. Clean lines and white space created their modern look while bold color, images, typography, and patterns gave the design an edge. Tasks Design Credits Tonic Design Co.]]></description>
		<link>http://www.habitinteractive.com/wordpress/blg/</link>
			</item>
	<item>
		<title>Swanson</title>
		<description><![CDATA[Cooking with Swanson Swanson wanted to relaunch their site promoting their quality products and site recipes. Subtle earth tones, soft edges and beautiful hero shots of Swanson&#8217;s featured recipes where used to achieve their goal. Tasks Design Credits Tonic Design Co.]]></description>
		<link>http://www.habitinteractive.com/wordpress/swanson/</link>
			</item>
	<item>
		<title>the Helots</title>
		<description><![CDATA[Visit Site Hanging with the Helots Tasked with taking, web designer and band member, Chris Bye’s web design and giving it some interactive love. While simple in appearance, this site is filled with various moving parts and goodies to keep you entertained. Tasks Animation, AS3 Credits Tonic Design Co.]]></description>
		<link>http://www.habitinteractive.com/wordpress/the-helots/</link>
			</item>
	<item>
		<title>With Love</title>
		<description><![CDATA[Launch Project Philly Love The simplicity of the &#8220;With Love&#8221; banner campaign provided a challenge of keeping the users attention. Using simple animation then jazzing it up with a bit of physics created a unique interactive experience. Tasks Design, Animation, AS2 Credits Red Tetemer]]></description>
		<link>http://www.habitinteractive.com/wordpress/with-love/</link>
			</item>
</channel>
</rss>

